[x]Close

Saturday, September 12, 2009

F1 GP Monza Italy 2009 Qualifying: Hamilton's pole



uk.eurosport.yahoo.com
Very quiet stuff in the opening stage of this session - no timed laps in as of yet. While waiting for the action to get going why not check out what happened yesterday. Sutil sharpest in second practice.

Even faster from Hamilton, who is really on it this weekend. 1:23.929 for the reigning world champion - his best lap of the weekend.


F1 GP Monza Italy 2009 Qualifying Result:
Pos Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes (B) 1:23.375 1:22.973 1:24.066
2. Sutil Force India-Mercedes (B) 1:23.576 1:23.070 1:24.261
3. Raikkonen Ferrari (B) 1:23.349 1:23.426 1:24.523
4. Kovalainen McLaren-Mercedes (B) 1:23.515 1:23.528 1:24.845
5. Barrichello Brawn-Mercedes (B) 1:23.483 1:22.976 1:25.015
6. Button Brawn-Mercedes (B) 1:23.403 1:22.955 1:25.030
7. Liuzzi Force India-Mercedes (B) 1:23.578 1:23.207 1:25.043
8. Alonso Renault (B) 1:23.708 1:23.497 1:25.072
9. Vettel Red Bull-Renault (B) 1:23.558 1:23.545 1:25.180
10. Webber Red Bull-Renault (B) 1:23.755 1:23.273 1:25.314
11. Trulli Toyota (B) 1:24.014 1:23.611
12. Grosjean Renault (B) 1:23.975 1:23.728
13. Kubica BMW-Sauber (B) 1:24.001 1:23.866
14. Fisichella Ferrari (B) 1:23.828 1:23.901
15. Heidfeld BMW-Sauber (B) 1:23.584 1:24.275
16. Glock Toyota (B) 1:24.036
17. Nakajima Williams-Toyota (B) 1:24.074
18. Rosberg Williams-Toyota (B) 1:24.121
19. Buemi Toro Rosso-Ferrari (B) 1:24.220
20. Alguersuari Toro Rosso-Ferrari (B) 1:24.951

0 comments: